CausYou
Solid Gold Two Tone Hidden Halo Oval Cut Moissanite Engagement Ring
Solid Gold Two Tone Hidden Halo Oval Cut Moissanite Engagement Ring
SKU:LSJ-465
Verfügbarkeit für Abholungen konnte nicht geladen werden
| Center Stone | Oval cut moissanite |
| Stone Size in the Pictures | 1.5ct (6*8mm) |
| Stone Size Available | 1ct (5*7mm), 1.5ct (6*8mm), 2ct (7*9mm), 2.5ct (7*10mm), 3ct (8*10mm), 3.5ct (8*11mm), 4.5ct (8*12mm), 5ct (9*11mm) |
| Accent Stones | Round cut moissanite |
| Color & Clarity | D color, VVS1 |
| Cutting | Excellent |
| Metal | Solid Gold (10K/14K/18K Yellow Gold, White Gold, Rose Gold) & Platinum |
| Ring Width / Thickness | 2.0mm / 1.5mm |
Time Needed
Time Needed
- Processing Time: 9-14 business days.
- Stardard Shipping Time: 7-14 days, varies from place to place.
- Upgrading Shipping Time (Express): 3-6 workings days, varies from place to place.
- Can rush the order, please contact us for specific timeline.
- Will update the tracking info once the item's shipped out.
Customization
Customization
If you want to change the design and customize it, please contact us, we can do most existing design or custom make a ring from scratch.
Carats are the traditional measuring unit of a gemstone's weight. Moissanite/Lab grown sapphire/ruby/emerald weighs less than a diamond of the same diameter. When describing our gems, we use a Diamond Equivalent Weight (DEW) to give customers a comparative estimate of gemstone size.
Maße
Maße
| Inside Circum. | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Asia | China, Japan, South America | Italy, Spain, Netherlands, Switzerland | |
|---|---|---|---|---|---|---|---|
| IN | MM | ||||||
| 1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
| 1.77 | 44.8 | 3.25 | F ½ | 45 | 14 ¼ | — | 4 ⅝ |
| 1.79 | 45.5 | 3.5 | G | 45.5 | 14 ½ | 5 | 5 ¼ |
| 1.82 | 46.1 | 3.75 | G ½ | 46 | 14 ¾ | 6 | 5 ⅞ |
| 1.84 | 46.8 | 4 | H | 47 | 15 | 7 | 6 ½ |
| 1.87 | 47.4 | 4.25 | H ½ | 47.5 | — | — | 7 ⅛ |
| 1.89 | 48.0 | 4.5 | I | 48 | 15 ¼ | 8 | 7 ¾ |
| 1.92 | 48.7 | 4.75 | J | 48.5 | 15 ½ | — | 8 ⅜ |
| 1.94 | 49.3 | 5 | J ½ | 49 | 15 ¾ | 9 | 9 |
| 1.97 | 50.0 | 5.25 | K | 50 | 16 | — | 9 ⅝ |
| 1.99 | 50.6 | 5.5 | K ½ | 50.5 | 16 ¼ | 10 | 10 ¼ |
| 2.02 | 51.2 | 5.75 | L | 51 | — | 11 | 10 ⅞ |
| 2.04 | 51.9 | 6 | L ½ | 52 | 16 ½ | 12 | 11 ½ |
| 2.07 | 52.5 | 6.25 | M | 52.5 | 16 ¾ | — | 12 ⅛ |
| 2.09 | 53.1 | 6.5 | M ½ | 53 | 17 | 13 | 12 ¾ |
| 2.12 | 53.8 | 6.75 | N | 54 | — | — | 13 ⅜ |
| 2.14 | 54.4 | 7 | N ½ | 54.5 | 17 ¼ | 14 | 14 |
| 2.17 | 55.1 | 7.25 | O | 55 | 17 ½ | — | 14 ⅝ |
| 2.19 | 55.7 | 7.5 | O ½ | 56 | 17 ¾ | 15 | 15 ¼ |
| 2.22 | 56.3 | 7.75 | P | 56.5 | 18 | — | 15 ⅞ |
| 2.24 | 57.0 | 8 | P ½ | 57 | — | 16 | 16 ½ |
| 2.27 | 57.6 | 8.25 | Q | 58 | 18 ¼ | — | 17 ⅛ |
| 2.29 | 58.3 | 8.5 | Q ½ | 58.5 | 18 ½ | 17 | 17 ¾ |
| 2.32 | 58.9 | 8.75 | R | 59 | 18 ¾ | — | 18 ⅜ |
| 2.34 | 59.5 | 9 | R ½ | 60 | 19 | 18 | 19 |
| 2.37 | 60.2 | 9.25 | S | 60.5 | 19 ¼ | — | 19 ⅝ |
| 2.39 | 60.8 | 9.5 | S ½ | 61 | 19 ½ | 19 | 20 ¼ |
| 2.42 | 61.4 | 9.75 | T | 61.5 | — | — | 20 ⅞ |
| 2.44 | 62.1 | 10 | T ½ | 62 | 19 ¾ | 20 | 21 ½ |
| 2.47 | 62.7 | 10.25 | U | 63 | 20 | 21 | 22 ⅛ |
| 2.49 | 63.4 | 10.5 | U ½ | 63.5 | — | 22 | 22 ¾ |
| 2.52 | 64.0 | 10.75 | V | 64 | 20 ½ | — | 23 ⅜ |
| 2.54 | 64.6 | 11 | V ½ | 65 | 20 ¾ | 23 | 24 |
| 2.57 | 65.3 | 11.25 | W | 65.5 | — | — | 24 ⅝ |
| 2.59 | 65.9 | 11.5 | W ½ | 66 | 21 | 24 | 25 ¼ |
| 2.62 | 66.6 | 11.75 | X | 67 | 21 ¼ | — | 25 ⅞ |
| 2.65 | 67.2 | 12 | X ½ | 67.5 | 21 ½ | 25 | 26 ½ |
| 2.68 | 68.1 | 12.25 | Y | 68 | — | — | 27 ⅛ |
| 2.71 | 68.5 | 12.5 | Z | 69 | 21 ¾ | 26 | 27 ¾ |
| 2.72 | 69.1 | 12.75 | Z ½ | 69.5 | — | — | 28 ⅜ |
| 2.75 | 69.7 | 13 | — | 70 | 22 | 27 | 29 |
Swipe sideways on mobile to see all columns →
Eco-Friendly
Eco-Friendly
Our lab-grown gemstones are ethically sourced and environmentally friendly, providing a sustainable and conflict-free option compared to traditionally diamonds. When you opt for gemstones, you're making a positive impact on the environment and supporting fair labor standards.
Pflegehinweise
Pflegehinweise
1. Wenn Sie keine spezielle Reinigungslösung für Edelsteine haben, können Sie Ihren Ring mit Wasser oder verdünnter Seife reinigen. (Keine Zahnpasta verwenden)
2. Lassen Sie den Ring etwa 5 Minuten in der Lösung einweichen
3. Bürsten oder wischen Sie den Ring ab, nachdem Sie ihn in Wasser eingeweicht haben
4. Sie können es entweder an der Luft trocknen lassen oder mit einem Mikrofasertuch abtupfen.
5. Lassen Sie gelegentlich Wartungsarbeiten von einem Juwelier durchführen.
ZIEHEN SIE ES BESSER BEIM DUSCHEN AUS

- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
Hello again, are the prongs and halo platinum or white gold? Thanks
Hi Shaunee,
It's typically made in white gold, but we can definitely make it in platinum if you prefer.
Is this ring able to be resized? Thanks
Hi, this ring can be resized by up to 1 US size. Resizing more than that could affect its durability for daily wear.
Hi there,
Do you have any pictures of how this looks like in daylight? And differences between the 2 and 2.5 carat?
Thank you
Hi there, I will send you some pictures via email. Please have a check.
Here are dimensions of oval moissanites:
1ct (5*7mm), 1.5ct (6*8mm), 2ct (7*9mm), 2.5ct (7*10mm), 3ct (8*10mm), 3.5ct (8*11mm), 4ct (8*11.5mm), 4.5ct (8*12mm), 5ct (9*11mm)
Email delivery failed. Could you contact us at cristina@causyou.com? We can send you some pictures.